Ashley Hills - Availability

Stage 1 | Area Sq.ft. | Bed/Rm | Ground | Frist | Second | Third |
1 | 700 | 2 | Reserved | Reserved | Reserved | Reserved |
2 | 650 | 2 |
Reserved
|
Reserved | Reserved | Reserved |
3 | 630 | 2 | Reserved | Reserved | Reserved | Reserved |
4 | 475 | 2 | Reserved | Reserved | Reserved | Reserved |
5 | 580 | 2 | Reserved | Reserved | Reserved | Reserved |
6 | 330 | Reserved | Reserved | Reserved | Reserved | |
7 | 370 | 1 | Reserved |
Reserved
|
Reserved | Reserved |
8 | 900 | 3 | Reserved | Reserved | Reserved | Reserved |
Stage 1 | Area Sq.ft. | Bed/Rm | Ground | Frist | Second | Third |
9 | 700 | 2 | Reserved | Reserved | Reserved | Reserved |
10 | 650 | 2 | Reserved | Reserved | Reserved | Reserved |
11 | 610 | 2 | Reserved | Reserved | Reserved | Reserved |
12 | 390 | 1 | Reserved | Reserved | Reserved | Reserved |
13 | 580 | 2 | Reserved | Reserved | Reserved | Reserved |
14 | 330 | 1 | Reserved | Reserved | Reserved | Reserved |
15 | 335 | 1 | Reserved |
Reserved
|
Reserved | Reserved |
16 | 775 | 2 | Reserved | - | - | - |
16 | 875 | 3 | - | Reserved | Reserved | Reserved |