Glen Falls Residencies - Availability

UNIT NO | SQ.FT | BED RM | L/GR Floor | Ground | Frist | Second | Third |
1 | 805 | 2 | Reserved | Reserved | Reserved | Reserved | Reserved |
2 | 690 | 2 | - | Reserved | Reserved | Reserved | Reserved |
3 | 960 | 3 | - | Reserved | Reserved | Reserved | Reserved |
4 | 635 | 2 | - | Reserved | Reserved | Reserved | Reserved |
5 | 635 | 2 | - | Reserved | Reserved | Reserved | Reserved |
6 | 960 | 3 | - | Reserved | Reserved | Reserved | Reserved |
7 | 690 | 2 | - |
Reserved
|
Reserved | Reserved | Reserved |
8 | 805 | 2 | Reserved | Reserved | Reserved | Reserved | Reserved |
9 |
960 |
3 | Reserved | Reserved | Reserved | Reserved | Reserved |
10 | 635 | 2 | Reserved | Reserved | Reserved | Reserved | Reserved |
11 | 635 | 2 | Reserved | Reserved | Reserved | Reserved | Reserved |
12 | 960 | 3 | Reserved | Reserved | Reserved | Reserved | Reserved |